Whether you run a single 50 TPD mill or a multi-site integrator operation, FeedPi scales with you. Start free, upgrade when you're ready.
For mills getting started with precision
$149/mo Founding Mills Price
What's included
For growing mills that need full control
$499/mo Founding Mills Price
What's included
For multi-site operations and integrators
Tailored to your operations
What's included
Most mills follow a natural upgrade path. No pressure — upgrade only when your operations demand it.
Get your formulations digitized, start tracking batches, and see where variance actually happens. Most mills discover 2–3% hidden losses in the first month alone.
Scale to multi-line production, integrate weighbridge and NIR devices, and start generating batch-level P&L. This is where the real ROI compounds — mills typically recover ₹8–10L/month.
Multi-site consolidation, ERP integration, and predictive analytics. Your data from Year 1 becomes the foundation for AI-driven procurement and margin optimization.
Every feature mapped across plans so you know exactly what you're getting.
| Feature | Starter | Professional Popular | Enterprise |
|---|---|---|---|
| Formulation | |||
| AI-powered least-cost formulation | |||
| Stochastic nutritional confidence | 90% | 95% | 99% |
| Custom ingredient libraries | 50 ingredients | Unlimited | Unlimited + shared |
| Formula version history | 30 days | Unlimited | Unlimited |
| Multi-species formulation | |||
| Production | |||
| Batch tracking & scheduling | |||
| Production lines | 1 line | Up to 5 | Unlimited |
| Real-time batch monitoring | |||
| Multi-site consolidation | |||
| Batch-level cost tracking | Basic | Advanced | Advanced + AI |
| Quality Control | |||
| QC test logging | |||
| NIR device integration | |||
| Automated spec alerts | |||
| LIMS integration | |||
| Certificate of Analysis (CoA) | Manual | Automated | Automated + branded |
| Inventory | |||
| Raw material tracking | |||
| Warehouses | 1 | Up to 5 | Unlimited |
| Expiry & lot tracking | |||
| Reorder intelligence | |||
| Procurement AI | |||
| Weighbridge | |||
| Digital weighment capture | |||
| Auto-dispatch & gate pass | |||
| Multi-weighbridge support | |||
| RFID/barcode integration | |||
| Finance | |||
| Basic costing reports | |||
| Batch-level P&L | |||
| Margin tracking & alerts | |||
| ERP sync (Tally, SAP) | |||
| Compliance | |||
| FSSAI report generation | |||
| BIS compliance | |||
| FEDIAF / AAFCO / EU | |||
| Custom regulatory templates | |||
| Audit trail & e-signatures | |||
| Analytics | |||
| Standard dashboards | |||
| Variance recovery tracking | |||
| Custom reports & alerts | |||
| BI connector (Power BI, Tableau) | |||
| Predictive analytics | |||
Your formulations are your competitive advantage. We protect them like they're ours.
Data encrypted at rest and in transit with TLS 1.3. Your formulas never leave a secure envelope.
Daily automated backups with 30-day retention. Point-in-time recovery available on Professional and above.
All data for Indian customers stored in AWS Mumbai (ap-south-1). Full compliance with Indian IT rules.
Full data processing agreements, right to erasure, and data portability. Export your data anytime, in any format.
Everything you need to know about FeedPi pricing. Can't find your answer? Talk to our team.
14 days. Full access. No credit card. See exactly where your mill is bleeding margin — and how to stop it.
Or calculate your losses first — takes 60 seconds.
Weekly insights on formulation, cost optimization & compliance